Alvarez, Andrew
4x100 Meter Relay PB 45.60
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | May 07 | 45.68 | FAT | WPIAL Individual Qualifiers | 3 |
| 2003 | May 06 | 45.60 | FAT | WPIAL Individual Qualifiers | 4 |
| 2003 | May 13 | 46.04 | FAT | WPIAL Individual Championshi | 4 |
| 2003 | Apr 08 | 46.6 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Apr 10 | 47.5 | HAND | Cornell | 1 |
| 2004 | Mar 30 | 47.5 | HAND | Beaver | 1 |
| 2004 | Apr 22 | 47.7 | HAND | Our Lady of the Sacred Heart | 1 |
| 2004 | Apr 26 | 50.41 | HAND | Freedom | 1 |
| 2004 | Apr 06 | 51.7 | HAND | Sto-Rox | 1 |
Long Jump PB 18-11
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 09 | 17-0 | HAND | Cornell | 1 |
| 2002 | Apr 04 | 16-10.5 | HAND | Sto-Rox | 2 |
| 2002 | Apr 11 | 16-7 | HAND | Our Lady of the Sacred Heart | 3 |
| 2003 | Apr 30 | 18-5 | HAND | South Side Beaver | 2 |
| 2003 | Apr 08 | 18-4 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Apr 14 | 18-1.5 | HAND | Freedom | 2 |
| 2003 | Apr 15 | 18-1 | HAND | Carlynton | 2 |
| 2003 | Apr 10 | 17-9 | HAND | Cornell | 2 |
| 2004 | Apr 22 | 18-11 | HAND | Our Lady of the Sacred Heart | 1 |
| 2004 | May 05 | 17-11.75 | HAND | Shadyside Academy | 3 |
| 2004 | May 05 | 17-11 | HAND | Union | 2 |
| 2004 | Apr 26 | 17-8 | HAND | Freedom | 1 |
| 2004 | Mar 30 | 16-9 | HAND | Beaver | 2 |
100 Meter Dash PB 11.94
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2003 | Apr 08 | 12.1 | HAND | Our Lady of the Sacred Heart | 2 |
| 2004 | Apr 20 | 11.94 | HAND | South Park | 3 |
| 2004 | Apr 26 | 12.11 | HAND | Freedom | 2 |